OFFICIAL AUTHORIZED DEALER
100% Genuine Surron™ Bikes & Parts
ARIZONA BASED INVENTORY
Fast Shipping from our Tempe Warehouse
EXPERT TECHNICAL SUPPORT
Professional Assembly & Service Advice
To complete your order, please email us at sales@ridesurronusa.com with your order number and name.
Email Sales to Complete Payment
$1,399.00
Introducing the all new Dragster, a sustainable electric powerhouse of fun. Dragster provides clean convenient transport for racers, shoppers, campers or gear haulers. Its utilitarian design makes it an ideal riding companion. From Pit Transport to Drag Racing, weekend cruiser to Instagram Wheelie King. Whatever you use Dragster for, you’re going to look like a pro riding it.
| Item | Specification |
|---|---|
| Frame type | Full duplex |
| Front wheel size | 6″ |
| Rear wheel size | 6″ |
| Front brake | Hydraulic Disc (right lever) |
| Front disc | 160mm |
| Rear brake | Hydraulic Disc (left lever) |
| Rear disc | 160mm |
| Front tyre | 145/70-6 |
| Rear tyre | 145/70-6 |
| Chain | 219H |
| Gearing | Front 10T, Rear 55T |
| Max load | 100kg |
| Fork type | Rigid |
| Handlebar | 2-piece 29.5″ x 7″ |
| Motor voltage | 60V |
| Peak power | 3.0KW (4hp) |
| Rated power | 2.0KW (2.6hp) |
| Max RPM | 4,400 |
| Battery | 60V 18.2Ah Lithium |
| Controller output | 45A |
| Charger | AC 110-240V, Output: 67.2V, 3A |
| Item | Specification |
|---|---|
| Charge time | 5–6 hours |
| Range per charge | 33–36 km |
| Top speed | 53 km/h |
| External adjustability | Top speed, Acceleration |
| Wheelbase | 882mm |
| Ground clearance | 120mm |
| Seat height | 585mm |
Electric Bikes (E-Bikes)
Electric Bikes (E-Bikes)
Electric Bikes (E-Bikes)
Electric Bikes (E-Bikes)
Premium Sales • Expert Service • Performance Parts
Reviews
There are no reviews yet.